| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo V15 G3 ABA 82TV - AMD Ryzen 5 5625U / 2.3 GHz - Win 11 Pro - Radeon Graphics - 8 GB RAM - 256 GB SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Wi-Fi 6 - business black - kbd: English |
| Manufacturer | Lenovo |
| MSRP | --- |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.6 cm |
| Dimensions & Weight / Height | 1.99 cm |
| Dimensions & Weight / Weight | 1.7 kg |
| Dimensions & Weight / Width | 35.9 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.3 GHz |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | 5625U |
| Processor / Type | Ryzen 5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | AMD Radeon Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Graphics Processor | AMD Radeon Graphics |
| Max Monitors Supported | 1 external monitor(s) |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 38 Wh |
| Run Time | Up to 7.8 hours |
| Technology | Lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless Controller | M.2 Card |
| Connections & Expansion | |
| Interfaces |
|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.9 cm x 23.6 cm x 1.99 cm |
| Weight | 1.7 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 90° viewing angle |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - TN |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 95% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| General | |
| Operating System | Windows 11 Pro - English |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 16 GB |
| RAM | 8 GB (provided memory is soldered) |
| Rated Speed | 3200 MHz |
| Slots Qty | 1 |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Color | Business black |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Software Solution) |
| Features | Administrator password, hard drive password, power-on password, RapidCharge |
| Included Accessories | USB-C power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | TopSeller |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington nano security slot |
| Surface Finish | Texture |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 16 MB |
| CPU | AMD Ryzen 5 5625U / 2.3 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | Microsoft Office (Trial) |
| Storage | |
| Main Storage | 256 GB SSD M.2 2242 PCIe 3.0 x4 - NVM Express (NVMe) |