| General Information | |
|---|---|
| Category | Personal computers |
| Description | HP EliteDesk 800 G2 - Mini desktop - Core i5 6500T / 2.5 GHz - vPro - RAM 8 GB - SSD 256 GB - HD Graphics 530 - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 4.1 - Win 10 Pro 64-bit - monitor: none - keyboard: US - Smart Buy |
| Manufacturer | HP, Inc. |
| MSRP | --- |
| Main Specifications | |
| Chassis / Form Factor | Ultra small form factor |
| Dimensions & Weight / Depth | 17.7 cm |
| Dimensions & Weight / Height | 3.4 cm |
| Dimensions & Weight / Weight | 1.3 kg |
| Dimensions & Weight / Width | 17.5 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | Serial ATA-600 |
| Hard Drive / Interface Type | Serial ATA-600 |
| Header / Brand | HP |
| Mainboard / Chipset Type | Intel Q170 |
| Mainboard / Processor Socket | LGA1151 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.5 GHz |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-6500T |
| Processor / Type | Core i5 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-17000 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Platform Technology | Intel vPro Platform |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel HD Graphics 530 |
| Video Output / HDCP compatible | Yes |
| Audio Output | |
| Compliant Standards | High Definition Audio, DTS Studio Sound |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Cache Memory | |
| Cache Per Processor | 6 MB |
| Installed Size | 6 MB |
| Dimensions & Weight | |
| Depth | 17.7 cm |
| Height | 3.4 cm |
| Weight | 1.3 kg |
| Width | 17.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Localization | Language: English / region: United States |
| Platform Technology | Intel vPro Platform |
| Product Form Factor | Mini desktop |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 530 |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
| Video Interfaces | VGA, DisplayPort |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Type | SSD |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP Business Slim Keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Miscellaneous | |
| Compliant Standards | ACPI, CCC, RoHS, WEEE, CECP, SEPA |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Interface | USB |
| Networking | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, Skype Certified, IEEE 802.3az, Bluetooth 4.0 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 EDR, IEEE 802.11ac, Bluetooth 4.1 |
| Ethernet Controller | Intel I219-LM |
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Dual Band Wireless-AC 8260 |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Software | CyberLink Power2Go, HP Recovery Disc Creator, Skype, Windows 7 Professional 64-bit recovery DVD, Microsoft Security Essentials, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, Windows Defender, HP Systems Software Manager (free download), HP Secure Erase, HP BIOSphere, HP BIOS Configuration Utility (free download), HP Client Catalog (free download), HP Client Security Manager, HP CIK for Microsoft SCCM (free download) |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Factor Correction | Yes (active) |
| Power Provided | 65 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q170 |
| Clock Speed | 2.5 GHz |
| CPU | Intel Core i5 (6th Gen) 6500T |
| CPU Qty | 1 |
| CPU Socket | LGA1151 Socket |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB / 32 GB (max) |
| Memory Specification Compliance | PC4-17000 |
| Rated Memory Speed | 2133 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |